International Reinsurance and Insurance Consultancy and Broking Services Pvt. Ltd.
DONATION PAID UNDER CSR FOR FISCAL 2024-2025
| SR NO | NAME OF NGO / TRUST | AMOUNT (RS. IN LAC) |
|---|---|---|
| 1 | Hemophilia Federation (India) | 1.00 |
| 2 | M. K. Educational Society | 0.75 |
| 3 | Global Cancer Concern India | 0.5 |
| 4 | Shanti Bhavan | 2.0 |
| 5 | Vanvasi Kalyan Ashram, Maharashtra | 6.25 |
| 6 | Ahura Support | 4.25 |
| 7 | Sophia College for Women (Empowered Autonomous) | 6.25 |
| 8 | Amcha Ghar Balgruh "Orphanage" | 0.50 |
| 9 | The Homeless Foundation | 0.75 |
| 10 | Snehaanchal | 0.75 |
| 11 | Navjeevan Medicare Foundation | 0.5 |
| 12 | Blind Organization of India | 0.5 |
| 13 | Akshaya Patra | 1.25 |
| 14 | EDUCO (Lalbaug, Parel) | 1.00 |
| 15 | Blind and Cancer Care Foundation | 1.00 |
| 16 | Sir Jamshedjee Jejeebhoy Parsee Benevolent Institution | 1.00 |
| 17 | Bright Future Organization for the Blind | 0.75 |
| 18 | Maharashtra APang Unnati Seva Sanstha | 0.5 |
| 19 | St. Joseph's Leprosy Patients Society | 0.50 |
| 20 | IMFPA Training Foundation | 2.75 |
| TOTAL | 32.75 |
DONATION PAID UNDER CSR FOR FISCAL 2023-2024
| SR NO | NAME OF NGO / TRUST | AMOUNT |
|---|---|---|
| 1 | Global Cancer Concern India | 50,000 |
| 2 | Manav Vikas Uplift Foundation | 50,000 |
| 3 | Blind Organization of India | 50,000 |
| 4 | Maharashtra Apang Unnati Seva Sanstha | 50,000 |
| 5 | Sophia College (Autonomous) | 6,50,000 |
| 6 | Shanti Bhuvan | 2,00,000 |
| 7 | IMFPA – Training Foundation Trust | 2,50,000 |
| 8 | The Homeless Foundation | 50,000 |
| 9 | Hemophilia Federation (India) | 1,25,000 |
| 10 | St. Joseph’s Leprosy Patients Society | 50,000 |
| 11 | Vanvasi Kalyan Ashram, Maharashtra | 6,50,000 |
| 12 | Nana Palkar Smruti Samiti | 5,50,000 |
| 13 | Ahura Support | 4,00,000 |
| 14 | EDUCO (Lalbaug, Parel) | 1,00,000 |
| 15 | Jai Vakeel Foundation And Research Centre | 1,00,000 |
| 16 | The Akshaya Patra Foundation | 1,25,000 |
| 17 | The Blind & Humanity Welfare Center | 50,000 |
| 18 | Indian Association for Promotion of Adoption & Child Welfare (IAPA) | 1,00,000 |
| 19 | M. K. Educational Society | 75,000 |
| 20 | Bright Future Organization for the Blind | 1,00,000 |
| 21 | Cancer Patients Aid Association | 1,00,000 |
| 22 | Navjeevan Medicare Foundation | 50,000 |
| 23 | Amcha Ghar Balgruh “Orphanage” | 75,000 |
| 24 | Snehaanchal | 1,00,000 |
| 25 | Viswa Bharati Vidyodaya Trust | 1,00,000 |
| 26 | LAKSHYAM | 35,000 |
| TOTAL | 42,35,000 |
DONATION PAID UNDER CSR FOR FISCAL 2022-2023
| SR NO | NAME OF NGO / TRUST | AMOUNT |
|---|---|---|
| 1 | Blind Organization of India | 1,00,000 |
| 2 | MK Educational Society (Malad, West) | 1,00,000 |
| 3 | Bright Future Organization for the Blind (Dahisar, East) | 2,00,000 |
| 4 | Dignity Foundation | 2,00,000 |
| 5 | Navjeevan Medicare Foundation | 1,00,000 |
| 6 | EDUCO (Lalbaug-Parel) | 1,25,000 |
| 7 | The Blind & Humanity Welfare Center | 1,00,000 |
| 8 | The Akshayapatra Foundation | 1,75,000 |
| 9 | Vanvasi Kalyan Ashram Maharashtra | 8,50,000 |
| 10 | Hemophilia Federation (India) (New Delhi) | 1,75,000 |
| 11 | IMFPA Training Foundation Trust (Mouth & Foot Painting Artists) | 3,75,000 |
| 12 | Ahura Support (Byculla) | 4,50,000 |
| 13 | The Leprosy Mission Trust India (New Delhi) | 1,75,000 |
| 14 | Sophia College | 8,50,000 |
| 15 | Shanti Bhavan Educational Trust | 2,50,000 |
| 16 | Viswa Bharati Vidyodaya Trust | 1,00,000 |
| 17 | Indian Association for Promotion of Adoption and Child Welfare | 1,25,000 |
| 18 | Nana Palkar Smruti Samiti | 6,50,000 |
| TOTAL | 51,00,000 |
DONATION PAID UNDER CSR FOR FISCAL 2021-2022
| SR NO | NAME OF NGO / TRUST | AMOUNT |
|---|---|---|
| 1 | The Leprosy Mission Trust India | 2,00,000 |
| 2 | Akshaya Patra Foundation | 2,00,000 |
| 3 | Navjeevan Medicare Foundation, Malad Mumbai | 1,00,000 |
| 4 | EDUCO | 1,25,000 |
| 5 | Bright Future Organization for the Blind, Dahisar E | 2,50,000 |
| 6 | Hemophilia Federation (India), New Delhi | 2,00,000 |
| 7 | MK Educational Society, Malad | 1,00,000 |
| 8 | IMFPA Training Foundation Trust, Andheri East | 3,75,000 |
| 9 | Dignity Foundation | 2,25,000 |
| 10 | Society for Higher Education of Women in India | 8,50,000 |
| 11 | Vanvasi Kalyan Ashram, Maharashtra | 8,50,000 |
| 12 | Nana Palkar Smruti Samiti | 6,50,000 |
| 13 | Ahura Support | 4,50,000 |
| 14 | Shanti Bhavan Educational Trust | 2,50,000 |
| 15 | Indian Association for Promotion of Adoption & Child Welfare | 2,50,000 |
| 16 | Cancer Patients Aid Association, Mumbai | 3,00,000 |
| TOTAL | 53,75,000 |